Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-01 Winner #1 9157
2025-03-31 Winner #1 7429
2025-03-30 Winner #1 2616
2025-03-29 Winner #1 0746
2025-03-28 Winner #1 4921
2025-03-27 Winner #1 2305
2025-03-26 Winner #1 5473
2025-03-25 Winner #1 7958
2025-03-24 Winner #1 5120

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000