Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2023-10-02 Winner #1 8609
2023-10-01 Winner #1 6384
2023-09-30 Winner #1 1907
2023-09-29 Winner #1 8568
2023-09-28 Winner #1 6798
2023-09-27 Winner #1 6205
2023-09-26 Winner #1 5951
2023-09-25 Winner #1 3716
2023-09-24 Winner #1 6682
2023-09-23 Winner #1 4903

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000