Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2024-10-10 Winner #1 9716
2024-10-09 Winner #1 2698
2024-10-08 Winner #1 3472
2024-10-07 Winner #1 6584
2024-10-06 Winner #1 2263
2024-10-05 Winner #1 7137
2024-10-04 Winner #1 6248
2024-10-03 Winner #1 6402
2024-10-02 Winner #1 1875
2024-10-01 Winner #1 4983

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000