Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-06-19 Winner #1 3558
2025-06-18 Winner #1 1086
2025-06-17 Winner #1 5094
2025-06-16 Winner #1 7921
2025-06-15 Winner #1 2648
2025-06-14 Winner #1 4169
2025-06-13 Winner #1 3298
2025-06-12 Winner #1 4570
2025-06-11 Winner #1 6197
2025-06-10 Winner #1 5921

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000