Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2024-12-09 Winner #1 2867
2024-12-08 Winner #1 7434
2024-12-07 Winner #1 1645
2024-12-06 Winner #1 4339
2024-12-05 Winner #1 1950
2024-12-04 Winner #1 5273
2024-12-03 Winner #1 3019
2024-12-02 Winner #1 6158
2024-12-01 Winner #1 2890
2024-11-30 Winner #1 7152

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000