Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-05-21 Winner #1 4105
2025-05-20 Winner #1 3891
2025-05-19 Winner #1 3720
2025-05-18 Winner #1 4450
2025-05-17 Winner #1 5392
2025-05-16 Winner #1 3981
2025-05-15 Winner #1 2715
2025-05-14 Winner #1 6453
2025-05-13 Winner #1 2105

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000