Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-07-11 Winner #1 1594
2025-07-10 Winner #1 2395
2025-07-09 Winner #1 9244
2025-07-08 Winner #1 7186
2025-07-07 Winner #1 3928
2025-07-06 Winner #1 2241
2025-07-05 Winner #1 6954
2025-07-04 Winner #1 2156
2025-07-03 Winner #1 7345
2025-07-02 Winner #1 4198

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000