Result Hotline : 9-000-2431

COVID-19 Response

Latest Results

If any discrepancy arises regarding the winning numbers published on our website, the corresponding live draw results for the respective draw date and draw number will stand as the official winning numbers

Date PRIZE Result Rate
2025-04-23 Winner #1 9213
2025-04-22 Winner #1 8504
2025-04-21 Winner #1 7113
2025-04-20 Winner #1 5207
2025-04-19 Winner #1 4319
2025-04-18 Winner #1 0734
2025-04-17 Winner #1 7782
2025-04-16 Winner #1 4325
2025-04-15 Winner #1 6295

Prize Money:

$86,800,000

Prize Money:

$180,000,000

Prize Money:

$73,000,000